Hawach has a professional 0.5μL to 300μL advanced 8/12 channels pipette factory, which can assure you of high quality.
Availability: In Stock
It is the ideal manual pipette for many demanding applications in the laboratory. Hawach advanced half autoclave 8/12 channels adjustable pipettes have many features needed for life science experiments. A special advantage of this new 8 & 12 channel adjustable pipette is that it is easy to operate. Advanced half autoclave 8/12 channels adjustable pipettes is suitable for continuous pipetting of quantitative experiments. Pipettes are of high precision and high efficiency. Large pipetting button in the center ensures uniform and smooth movement of the piston. The pipette truly realized one-handed operation, even wearing gloves, it can be efficiently operated. Each channel is individually calibrated to ISO 8655 standards to ensure accuracy.
The wide range of volume: from 0.5 to 300μl
Ergonomically designed finger rest fits the hand and easy to hold
Digital display: clear identification and ensure maximum accuracy
Durability: antiseptic piston and discharge bin
Half-autoclave
Easy calibration: it is easy to calibrate without special tools. Changing the factory settings is clearly visible outside
Specifications
8-channel Adjustable Volume Pipettes | ||||||
---|---|---|---|---|---|---|
Volume Range | Increment | Test Volume | Maximum permissible systematic error (Inaccuracy) | Maximum permissible random error (Imprecision) | ||
% | μL | % | μL | |||
0.5-10μL | 0.1μL | 10μL | 1.50% | 0.15 | 1.50% | 0.15 |
5μL | 2.50% | 0.125 | 2.50% | 0.125 | ||
1μL | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μL | 0.5μL | 50μL | 1.00% | 0.5 | 0.50% | 0.25 |
25μL | 1.50% | 0.375 | 1.50% | 0.25 | ||
5μL | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μL | 5μL | 300μL | 0.70% | 2.1 | 0.25% | 0.75 |
150μL | 1.00% | 1.5 | 0.50% | 0.75 | ||
12-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume | Maximum permissible systematic error (Inaccuracy) | Maximum permissible random error (Imprecision) | ||
% | μL | % | μL | |||
0.5-10μL | 0.1μL | 10μL | 1.50% | 0.15 | 1.50% | 0.15 |
5μL | 2.50% | 0.125 | 2.50% | 0.125 | ||
1μL | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μL | 0.5μL | 50μL | 1.00% | 0.5 | 0.50% | 0.25 |
25μL | 1.50% | 0.375 | 1.50% | 0.25 | ||
5μL | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μL | 5μL | 300μL | 0.70% | 2.1 | 0.25% | 0.75 |
150μL | 1.00% | 1.5 | 0.50% | 0.75 | ||
50μL | 1.50% | 0.75 | 0.80% | 0.40 |
Ordering Information
Item Code | Volume | Specification | Pcs/Pack | |||
---|---|---|---|---|---|---|
Eight-Channel Adjustable Volume | ||||||
SLMEA001 | 0.5-10μL | Half autoclavable | 1 | |||
SLMEA002 | 5-50μL | Half autoclavable | 1 | |||
SLMEA003 | 50-300μL | Half autoclavable | 1 | |||
Twelve-Channel Adjustable Volume | ||||||
SLMTA001 | 0.5-10μL | Half autoclavable | 1 | |||
SLMTA002 | 5-50μL | Half autoclavable | 1 | |||
SLMTA003 | 50-300μL | Half autoclavable | 1 |