We have a professional multi-channel advanced pipette plus for 96-well plates factory which can assure you of high quality.
Availability: In Stock
The Hawach advanced fully autoclave 8/12 channels adjustable pipettes are widely used in many areas of biological, chemical, etc. The ergonomic design of the pipette, lightweight, and low operating force can effectively prevent hand repetitive strain (RSI). The pipette is made from the high-tech material, which is resistant to chemical corrosion and high temperature. At the same time, advanced fully autoclave 8/12 channels adjustable pipettes can be autoclaved and UV sterilized. Due to individual piston design, each channel can be disassembled separately for easy maintenance and cleaning. One advantage of the new multi-channel pipette is its ease of operation, especially for continuous pipetting operations such as immunoassay, 96-well plate cell culture or serial dilution.
The pipette can be fully autoclaved at 121 degrees Celsius (2 bar)
The digital display is clearly identifiable and guarantees the highest accuracy
Anti-corrosion piston and tip unloading bin for durability
True one-handed operation: easy to set the pipetting volume with one hand, regardless of the right or left hand
Pipettes are also easy to be disassembled and maintained
Two options for the channel: 8-channels and 12 channels
Specifications
8-channel Adjustable Volume Pipettes | ||||||
---|---|---|---|---|---|---|
Volume Range | Increment | Test Volume | Maximum permissible systematic error (Inaccuracy) | Maximum permissible random error (Imprecision) | ||
% | μL | % | μL | |||
0.5-10μL | 0.1μL | 10μL | 1.50% | 0.15 | 1.50% | 0.15 |
5μL | 2.50% | 0.125 | 2.50% | 0.125 | ||
1μL | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μL | 0.5μL | 50μL | 1.00% | 0.5 | 0.50% | 0.25 |
25μL | 1.50% | 0.375 | 1.00% | 0.25 | ||
5μL | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μL | 5μL | 300μL | 0.70% | 2.1 | 0.25% | 0.75 |
150μL | 1.00% | 1.5 | 0.50% | 0.75 | ||
12-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume | Maximum permissible systematic error (Inaccuracy) | Maximum permissible random error (Imprecision) | ||
% | μL | % | μL | |||
0.5-10μL | 0.1μL | 10μL | 1.50% | 0.15 | 1.50% | 0.15 |
5μL | 2.50% | 0.125 | 2.50% | 0.125 | ||
1μL | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μL | 0.5μL | 50μL | 1.00% | 0.5 | 0.50% | 0.25 |
25μL | 1.50% | 0.375 | 1.50% | 0.25 | ||
5μL | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μL | 5μL | 300μL | 0.70% | 2.1 | 0.25% | 0.75 |
150μL | 1.00% | 1.5 | 0.50% | 0.75 | ||
50μL | 1.50% | 0.75 | 0.80% | 0.4 |
Ordering Information
Item Code | Volume | Specification | Pcs/Pack | |||
---|---|---|---|---|---|---|
Eight-Channel Adjustable Volume | ||||||
SLPEA001 | 0.5-10μL | Autoclavable | 1 | |||
SLPEA002 | 5-50μL | Autoclavable | 1 | |||
SLPEA003 | 50-300μL | Autoclavable | 1 | |||
Twelve-Channel Adjustable Volume | ||||||
SLPTA001 | 0.5-10μL | Autoclavable | 1 | |||
SLPTA002 | 5-50μL | Autoclavable | 1 | |||
SLPTA003 | 50-300μL | Autoclavable | 1 |